Slam Performance Power Rankings
Beyond just winning—who crushed the competition? Our rankings quantify the most commanding Grand Slam championship runs since 1968.
| Rank | Campaign | Power Score | Sets Won % | Games Won % | Points Won % | Top 5 Wins | Sets Lost |
|---|
The Power Ranking Formula
Sets Won %
Percentage of sets won throughout the tournament
Games Won %
Percentage of games won throughout the tournament
Points Won %
Percentage of points won throughout the tournament
Opponent Quality
Percentage of matches against top-30 ranked opponents
Speed Score
Measures the efficiency and dominance in match completion time
Bonus Points:
Top 5 Wins
3 points added for each win against a top-5 ranked opponent
Perfect Tournament
10 points added for winning the tournament without dropping a set
Top 10 Most Dominant Grand Slam Campaigns (231 Total Ranked) (Static Snapshot · 2026-10-25)
Composite score weighting sets won %, games won %, points won %, opponent quality (Top 30 %), speed score, plus Top 5 win and clean-sheet bonuses.
| Rank | Player | Campaign | GSDI Score | Sets W-L | Games Won % | Top 5 Wins |
|---|---|---|---|---|---|---|
| 1 | Rafael Nadal | Roland Garros 2008 | 98.89 | 21-0 | 75.7% | 2 |
| 2 | Bjorn Borg | Roland Garros 1978 | 96.31 | 21-0 | 79.9% | 1 |
| 3 | Rafael Nadal | Roland Garros 2017 | 95.12 | 20-0 | 76.8% | 1 |
| 4 | Bjorn Borg | Roland Garros 1980 | 93.70 | 21-0 | 76.8% | 1 |
| 5 | Bjorn Borg | Wimbledon 1976 | 90.73 | 21-0 | 65.5% | 1 |
| 6 | Rafael Nadal | Roland Garros 2020 | 89.28 | 21-0 | 70.9% | 1 |
| 7 | Roger Federer | Australian Open 2007 | 88.85 | 21-0 | 64.7% | 0 |
| 8 | Roger Federer | Wimbledon 2017 | 87.89 | 20-0 | 62.2% | 0 |
| 9 | Rafael Nadal | Roland Garros 2010 | 86.63 | 21-0 | 64.7% | 0 |
| 10 | Ilie Nastase | Roland Garros 1973 | 83.81 | 19-0 | 70.1% | 0 |
Source: sorukumar/tml-data (gsdi/gs_dominance_rankings.json) · Match data: TennisMyLife · Query via AI/MCP: sorukumar/tennis-mcp